GPS ID	Datum	Easting	Northing	Date_Time	Elevation
RW01318	NAD83-8V	393333	7076695	02/09/2005 14:27	945.8
RW01319	NAD83-8V	393311	7076790	02/09/2005 14:43	938.2
RW01320	NAD83-8V	393306	7076841	02/09/2005 14:50	945.5
RW01321	NAD83-8V	393297	7076888	02/09/2005 14:56	955.2
RW01322	NAD83-8V	393284	7076940	02/09/2005 15:03	971.4
RW01323	NAD83-8V	393280	7076987	02/09/2005 15:10	976
RW01324	NAD83-8V	393257	7077083	02/09/2005 15:18	1004.6
RW01325	NAD83-8V	393257	7077136	02/09/2005 15:25	1022
RW01326	NAD83-8V	393243	7077184	02/09/2005 15:32	1040.6
RW01327	NAD83-8V	393237	7077233	02/09/2005 15:38	1048.2
RW01328	NAD83-8V	393232	7077284	02/09/2005 15:44	1065.3
RW01329	NAD83-8V	393223	7077333	02/09/2005 15:50	1069.2
RW01330	NAD83-8V	393211	7077381	02/09/2005 15:57	1083
RW01331	NAD83-8V	393191	7077478	02/09/2005 16:04	1093.3
RW01332	NAD83-8V	393175	7077577	02/09/2005 16:13	1117.4
RW01333	NAD83-8V	393276	7077600	02/09/2005 16:25	1149.7
RW01334	NAD83-8V	393296	7077500	02/09/2005 16:40	1128.1
RW01335	NAD83-8V	393310	7077401	02/09/2005 16:47	1106.4
RW01336	NAD83-8V	393320	7077351	02/09/2005 16:52	1097.9
RW01337	NAD83-8V	393333	7077301	02/09/2005 16:58	1088.4
RW01338	NAD83-8V	393340	7077250	02/09/2005 17:07	1079.6
RW01339	NAD83-8V	393347	7077202	02/09/2005 17:14	1066.5
RW01340	NAD83-8V	393360	7077153	02/09/2005 17:20	1051.3
RW01341	NAD83-8V	393362	7077103	02/09/2005 17:25	1047
RW01342	NAD83-8V	393381	7077005	02/09/2005 17:32	1011.6
RW01343	NAD83-8V	393387	7076956	02/09/2005 17:38	1004.3
RW01344	NAD83-8V	393396	7076906	02/09/2005 17:44	1000.4
RW01345	NAD83-8V	393407	7076857	02/09/2005 17:49	986.3
RW01346	NAD83-8V	393417	7076803	02/09/2005 17:55	964.1
RW01347	NAD83-8V	393436	7076715	02/09/2005 18:02	931.8
RW01612	NAD83-8V	394487	7077661	03/09/2005 15:50	1017.7
RW01613	NAD83-8V	394495	7077611	03/09/2005 15:56	1008.9
RW01614	NAD83-8V	394507	7077512	03/09/2005 16:02	999.4
RW01615	NAD83-8V	394528	7077415	03/09/2005 16:08	991.5
RW01616	NAD83-8V	394583	7077119	03/09/2005 16:24	979.6
RW01617	NAD83-8V	394601	7077014	03/09/2005 16:31	969.6
RW01618	NAD83-8V	394612	7076922	03/09/2005 16:36	954
RW01788	NAD83-8V	394584	7077674	03/09/2005 14:26	1058.6
RW01789	NAD83-8V	394574	7077720	03/09/2005 14:33	1057.7
RW01790	NAD83-8V	394559	7077819	03/09/2005 14:39	1068.3
RW01791	NAD83-8V	394542	7077917	03/09/2005 14:46	1076.9
RW01792	NAD83-8V	394537	7077972	03/09/2005 14:52	1099.4
RW01793	NAD83-8V	394526	7078018	03/09/2005 14:58	1111.6
RW01794	NAD83-8V	394505	7078118	03/09/2005 15:06	1120.7
RW01795	NAD83-8V	394408	7078103	03/09/2005 15:15	1083.3
RW01796	NAD83-8V	394430	7078003	03/09/2005 15:24	1067.4
RW01797	NAD83-8V	394435	7077953	03/09/2005 15:29	1058.3
RW01798	NAD83-8V	394443	7077908	03/09/2005 15:34	1053.4
RW01799	NAD83-8V	394462	7077812	03/09/2005 15:39	1036
RW01800	NAD83-8V	394481	7077708	03/09/2005 15:45	1021.4
RW06002	NAD83-8V	393828	7076778	02/09/2005 14:22	995.5
RW06003	NAD83-8V	393814	7076893	02/09/2005 14:44	1027.2
RW06004	NAD83-8V	393811	7076927	02/09/2005 14:52	1038.5
RW06005	NAD83-8V	393796	7076980	02/09/2005 14:58	1048.2
RW06006	NAD83-8V	393793	7077027	02/09/2005 15:09	1056.1
RW06007	NAD83-8V	393782	7077074	02/09/2005 15:16	1065
RW06008	NAD83-8V	393760	7077177	02/09/2005 15:25	1086
RW06009	NAD83-8V	393737	7077268	02/09/2005 15:37	1091.8
RW06010	NAD83-8V	393733	7077319	02/09/2005 15:46	1113.1
RW06011	NAD83-8V	393724	7077372	02/09/2005 15:54	1127.8
RW06012	NAD83-8V	393716	7077420	02/09/2005 16:02	1138.4
RW06013	NAD83-8V	393704	7077471	02/09/2005 16:11	1143.6
RW06014	NAD83-8V	393687	7077569	02/09/2005 16:19	1157.9
RW06015	NAD83-8V	393662	7077664	02/09/2005 16:29	1158.8
RW06016	NAD83-8V	393651	7077762	02/09/2005 16:38	1165.6
RW06017	NAD83-8V	393554	7077752	02/09/2005 16:49	1184.5
RW06018	NAD83-8V	393573	7077649	02/09/2005 17:03	1181.4
RW06019	NAD83-8V	393588	7077551	02/09/2005 17:12	1172.6
RW06020	NAD83-8V	393605	7077453	02/09/2005 17:22	1151.5
RW06021	NAD83-8V	393609	7077405	02/09/2005 17:31	1140.3
RW06022	NAD83-8V	393624	7077362	02/09/2005 17:39	1130.8
RW06023	NAD83-8V	393637	7077308	02/09/2005 17:46	1115.9
RW06024	NAD83-8V	393643	7077260	02/09/2005 17:55	1104
RW06025	NAD83-8V	393656	7077157	02/09/2005 18:03	1080.8
RW06026	NAD83-8V	393670	7077064	02/09/2005 18:12	1081.1
RW06027	NAD83-8V	393686	7077012	02/09/2005 18:19	1043.6
RW06028	NAD83-8V	393693	7076963	02/09/2005 18:26	1031.4
RW06029	NAD83-8V	393698	7076912	02/09/2005 18:33	1030.5
RW06030	NAD83-8V	393716	7076860	02/09/2005 18:41	994.9
RW06031	NAD83-8V	393727	7076765	02/09/2005 18:49	975.7
RW06032	NAD83-8V	394123	7076832	03/09/2005 13:42	989.4
RW06033	NAD83-8V	394099	7076933	03/09/2005 13:54	1020.2
RW06034	NAD83-8V	394077	7077025	03/09/2005 14:02	1024.7
RW06035	NAD83-8V	394067	7077129	03/09/2005 14:11	1040.6
RW06036	NAD83-8V	394046	7077228	03/09/2005 14:19	1053.7
RW06037	NAD83-8V	394025	7077326	03/09/2005 14:27	1062.2
RW06038	NAD83-8V	394013	7077423	03/09/2005 14:35	1064.4
RW06039	NAD83-8V	394004	7077466	03/09/2005 14:42	1071.4
RW06040	NAD83-8V	393995	7077520	03/09/2005 14:48	1068.9
RW06041	NAD83-8V	393981	7077620	03/09/2005 15:01	1077.2
RW06042	NAD83-8V	393963	7077715	03/09/2005 15:09	1082.3
RW06043	NAD83-8V	393954	7077770	03/09/2005 15:17	1086.3
RW06044	NAD83-8V	393945	7077817	03/09/2005 15:22	1078.7
RW06045	NAD83-8V	393938	7077864	03/09/2005 15:31	1082.3
RW06046	NAD83-8V	393931	7077915	03/09/2005 15:38	1080.8
RW06047	NAD83-8V	393910	7078017	03/09/2005 15:47	1086.9
RW06048	NAD83-8V	394008	7078033	03/09/2005 15:56	1047.6
RW06049	NAD83-8V	394024	7077931	03/09/2005 16:07	1039.7
RW06050	NAD83-8V	394031	7077880	03/09/2005 16:15	1038.1
RW06051	NAD83-8V	394048	7077835	03/09/2005 16:26	1043.6
RW06052	NAD83-8V	394052	7077777	03/09/2005 16:35	1042.1
RW06053	NAD83-8V	394057	7077736	03/09/2005 16:41	1040.9
RW06054	NAD83-8V	394072	7077638	03/09/2005 16:50	1035.7
RW06055	NAD83-8V	394089	7077537	03/09/2005 16:57	1037.8
RW06056	NAD83-8V	394106	7077498	03/09/2005 17:03	1030.8
RW06057	NAD83-8V	394109	7077441	03/09/2005 17:10	1028.4
RW06058	NAD83-8V	394128	7077341	03/09/2005 17:16	1019.6
RW06059	NAD83-8V	394144	7077245	03/09/2005 17:23	1022.6
RW06060	NAD83-8V	394161	7077141	03/09/2005 17:30	1012.5
RW06061	NAD83-8V	394182	7077047	03/09/2005 17:37	983.6
RW06062	NAD83-8V	394202	7076939	03/09/2005 17:44	966.5
RW06063	NAD83-8V	394216	7076846	03/09/2005 17:51	947.6
RW06069	NAD83-8V	394268	7077161	03/09/2005 16:34	961.3
RW06070	NAD83-8V	394282	7077063	03/09/2005 16:41	946.7
RW06071	NAD83-8V	394303	7076962	03/09/2005 16:48	931.2
RW06072	NAD83-8V	394314	7076865	03/09/2005 16:55	917.1
RW06101	NAD83-8V	394515	7076900	03/09/2005 13:22	937.9
RW06102	NAD83-8V	394498	7076998	03/09/2005 13:31	940
RW06103	NAD83-8V	394492	7077045	03/09/2005 13:39	944
RW06104	NAD83-8V	394481	7077098	03/09/2005 13:44	946.4
RW06105	NAD83-8V	394468	7077196	03/09/2005 13:50	949.5
RW06106	NAD83-8V	394446	7077297	03/09/2005 13:56	951
RW06107	NAD83-8V	394429	7077397	03/09/2005 14:02	954
RW06108	NAD83-8V	394412	7077491	03/09/2005 14:08	970.5
RW06109	NAD83-8V	394394	7077592	03/09/2005 14:16	977.5
RW06110	NAD83-8V	394384	7077637	03/09/2005 14:21	979.9
RW06111	NAD83-8V	394376	7077694	03/09/2005 14:27	985.1
RW06112	NAD83-8V	394358	7077786	03/09/2005 14:34	992.1
RW06113	NAD83-8V	394343	7077885	03/09/2005 14:40	1004.3
RW06114	NAD83-8V	394335	7077937	03/09/2005 14:47	1012.2
RW06115	NAD83-8V	394326	7077983	03/09/2005 14:52	1021.7
RW06116	NAD83-8V	394304	7078083	03/09/2005 15:00	1038.1
RW06117	NAD83-8V	394113	7078049	03/09/2005 15:11	1008.9
RW06118	NAD83-8V	394129	7077955	03/09/2005 15:25	1007.1
RW06119	NAD83-8V	394134	7077904	03/09/2005 15:33	1009.5
RW06120	NAD83-8V	394144	7077849	03/09/2005 15:39	1003.1
RW06121	NAD83-8V	394154	7077799	03/09/2005 15:45	1000
RW06122	NAD83-8V	394163	7077752	03/09/2005 15:50	997.6
RW06123	NAD83-8V	394179	7077654	03/09/2005 15:57	994
RW06124	NAD83-8V	394199	7077555	03/09/2005 16:04	985.4
RW06125	NAD83-8V	394203	7077506	03/09/2005 16:09	985.1
RW06126	NAD83-8V	394215	7077458	03/09/2005 16:14	975.4
RW06127	NAD83-8V	394231	7077358	03/09/2005 16:21	974.1
RW06128	NAD83-8V	394253	7077264	03/09/2005 16:28	971.4
RW06129	NAD83-8V	394026	7076833	02/09/2005 14:13	1022.6
RW06130	NAD83-8V	394002	7076912	02/09/2005 14:30	1032.1
RW06131	NAD83-8V	394001	7076963	02/09/2005 14:36	1037.2
RW06132	NAD83-8V	393985	7077010	02/09/2005 14:42	1042.7
RW06133	NAD83-8V	393982	7077060	02/09/2005 14:48	1044.5
RW06134	NAD83-8V	393970	7077110	02/09/2005 14:53	1053.4
RW06135	NAD83-8V	393950	7077208	02/09/2005 15:00	1070.2
RW06136	NAD83-8V	393936	7077309	02/09/2005 15:06	1076.9
RW06137	NAD83-8V	393920	7077409	02/09/2005 15:13	1090
RW06138	NAD83-8V	393907	7077458	02/09/2005 15:19	1095.5
RW06139	NAD83-8V	393902	7077502	02/09/2005 15:25	1097
RW06140	NAD83-8V	393894	7077553	02/09/2005 15:31	1102.5
RW06141	NAD83-8V	393884	7077605	02/09/2005 15:36	1105.5
RW06142	NAD83-8V	393867	7077699	02/09/2005 15:41	1108.9
RW06143	NAD83-8V	393844	7077802	02/09/2005 15:48	1115.3
RW06144	NAD83-8V	393751	7077779	02/09/2005 15:56	1138.7
RW06145	NAD83-8V	393771	7077681	02/09/2005 16:08	1133.2
RW06146	NAD83-8V	393787	7077582	02/09/2005 16:13	1129.6
RW06147	NAD83-8V	393792	7077535	02/09/2005 16:20	1128.4
RW06148	NAD83-8V	393796	7077486	02/09/2005 16:24	1125.3
RW06149	NAD83-8V	393813	7077438	02/09/2005 16:29	1117.7
RW06150	NAD83-8V	393819	7077391	02/09/2005 16:34	1111.6
RW06151	NAD83-8V	393833	7077291	02/09/2005 16:40	1095.5
RW06152	NAD83-8V	393857	7077191	02/09/2005 16:46	1080.2
RW06153	NAD83-8V	393872	7077092	02/09/2005 16:52	1067.7
RW06154	NAD83-8V	393882	7077043	02/09/2005 16:56	1063.4
RW06155	NAD83-8V	393891	7076993	02/09/2005 17:00	1055.5
RW06156	NAD83-8V	393900	7076943	02/09/2005 17:05	1047.6
RW06157	NAD83-8V	393907	7076897	02/09/2005 17:10	1038.1
RW06158	NAD83-8V	393921	7076796	02/09/2005 17:16	1007.1
RW06164	NAD83-8V	393531	7076729	02/09/2005 14:24	956.2
RW06165	NAD83-8V	393510	7076832	02/09/2005 14:45	948.8
RW06166	NAD83-8V	393510	7076874	02/09/2005 14:53	991.8
RW06167	NAD83-8V	393500	7076923	02/09/2005 15:00	1008.9
RW06168	NAD83-8V	393495	7076973	02/09/2005 15:10	1018.9
RW06169	NAD83-8V	393481	7077021	02/09/2005 15:18	1032.7
RW06170	NAD83-8V	393466	7077121	02/09/2005 15:28	1055.5
RW06171	NAD83-8V	393457	7077171	02/09/2005 16:08	1070.5
RW06172	NAD83-8V	393449	7077221	02/09/2005 16:15	1077.2
RW06173	NAD83-8V	393438	7077267	02/09/2005 16:23	1087.5
RW06174	NAD83-8V	393430	7077317	02/09/2005 16:30	1099.7
RW06175	NAD83-8V	393418	7077364	02/09/2005 16:37	1108.3
RW06176	NAD83-8V	393413	7077419	02/09/2005 16:45	1113.4
RW06177	NAD83-8V	393394	7077515	02/09/2005 16:56	1146
RW06178	NAD83-8V	393375	7077613	02/09/2005 17:06	1172
RW06179	NAD83-8V	393473	7077633	02/09/2005 17:16	1189
RW06180	NAD83-8V	393492	7077536	02/09/2005 17:29	1173.5
RW06181	NAD83-8V	393511	7077435	02/09/2005 17:37	1145.4
RW06182	NAD83-8V	393517	7077388	02/09/2005 17:44	1127.8
RW06183	NAD83-8V	393523	7077337	02/09/2005 17:51	1122.3
RW06184	NAD83-8V	393534	7077285	02/09/2005 18:02	1105.2
RW06185	NAD83-8V	393542	7077240	02/09/2005 18:08	1094.8
RW06186	NAD83-8V	393548	7077189	02/09/2005 18:14	1081.7
RW06187	NAD83-8V	393561	7077142	02/09/2005 18:20	1075
RW06188	NAD83-8V	393575	7077039	02/09/2005 18:27	1049.4
RW06189	NAD83-8V	393587	7076993	02/09/2005 18:34	1041.2
RW06190	NAD83-8V	393594	7076942	02/09/2005 18:40	1029.6
RW06191	NAD83-8V	393600	7076893	02/09/2005 18:46	1007.1
RW06192	NAD83-8V	393612	7076844	02/09/2005 18:52	998.2
RW06193	NAD83-8V	393626	7076743	02/09/2005 18:59	963.5
RW06194	NAD83-8V	394714	7076935	03/09/2005 13:22	973.5
RW06195	NAD83-8V	394699	7077032	03/09/2005 13:30	987.2
RW06196	NAD83-8V	394690	7077078	03/09/2005 13:36	991.8
RW06197	NAD83-8V	394683	7077128	03/09/2005 13:41	997.3
RW06198	NAD83-8V	394666	7077232	03/09/2005 13:48	1009.2
RW06199	NAD83-8V	394648	7077332	03/09/2005 13:55	1025.7
RW06200	NAD83-8V	394630	7077428	03/09/2005 14:02	1031.4
RW06201	NAD83-8V	394613	7077528	03/09/2005 14:12	1036.6
RW06202	NAD83-8V	394597	7077626	03/09/2005 14:19	1044.5
RW06203	NAD83-8V	395411	7077906	03/09/2005 13:19	1156.1
RW06204	NAD83-8V	395407	7077956	03/09/2005 13:31	1170.1
RW06205	NAD83-8V	395396	7078006	03/09/2005 13:38	1179.9
RW06206	NAD83-8V	395385	7078054	03/09/2005 13:54	1195.1
RW06207	NAD83-8V	395377	7078104	03/09/2005 14:00	1204.9
RW06208	NAD83-8V	395369	7078152	03/09/2005 14:06	1212.8
RW06209	NAD83-8V	395361	7078203	03/09/2005 14:12	1217.7
RW06210	NAD83-8V	395350	7078251	03/09/2005 14:19	1221.3
RW06211	NAD83-8V	395340	7078300	03/09/2005 14:25	1221.9
RW06212	NAD83-8V	395333	7078350	03/09/2005 14:32	1223.8
RW06213	NAD83-8V	395322	7078398	03/09/2005 14:39	1227.7
RW06214	NAD83-8V	395517	7078433	03/09/2005 14:50	1188.1
RW06215	NAD83-8V	395527	7078385	03/09/2005 14:57	1183.2
RW06216	NAD83-8V	395533	7078335	03/09/2005 15:04	1180.8
RW06217	NAD83-8V	395544	7078286	03/09/2005 15:11	1180.5
RW06218	NAD83-8V	395551	7078236	03/09/2005 15:17	1175.9
RW06219	NAD83-8V	395562	7078187	03/09/2005 15:41	1165.9
RW06220	NAD83-8V	395571	7078138	03/09/2005 15:47	1168
RW06221	NAD83-8V	395580	7078088	03/09/2005 15:53	1162.8
RW06222	NAD83-8V	395591	7078040	03/09/2005 16:02	1156.7
RW06223	NAD83-8V	395599	7077990	03/09/2005 16:08	1150
RW06224	NAD83-8V	395610	7077943	03/09/2005 16:15	1137.5
